reMarkable
reMarkable 2
Five years on, still the best-value pure writing tablet. The pen feel that made it famous hasn't been beaten at this price, and our M-size planners were practically designed on one.
Full specification
| Released | Mar 2020 |
|---|---|
| Screen | 10.3″ e-ink |
| Resolution | 1404×1872 · 226 ppi |
| Colour | Monochrome |
| Frontlight | No |
| Writing feel | ●●●●● (5/5) |
| Operating system | reMarkable OS (closed) |
| PDF hyperlinks | Yes |
| Handwriting search | No |
| Stylus included | Sold separately |
| Storage | 8 GB |
| Weight | 403 g |
| Price at launch | $$ · Mid-range |
What we like
- +Superb writing feel
- +Thin, light, distraction-free
- +Now well-priced on the used market too
What we don't
- −No frontlight — daylight only
- −8 GB storage
- −Platform is ageing; new features land on Paper Pro first